MUSTANGS RECORD BOARD!
Field Events
Shot Put
5-6 Girls Deja Baylor 7-11 (2013)
7-8 Boys Parker Robinson 16-0.5 (2018)
7-8 Girls Nevaeh McKinney 11-7 (2013)
9-10 Girls Samantha Emigh 18-11.5 (2016)
9-10 Boys Evan Thornton 26-4 ( 2016)
11-12 Girls Nia Robinson 27ft ( 2015)
11-12 Boys Sheldon Robinson 30-0 (2018)
13-14 Boys Noble Canterbury 25-00 (2016)
13-14 Girls Kyla Gee 35-4 (2018)
13-14 Boys Noble Canterbury 25-05.5 (2016)
15-16 Boys Coen King 30-09 (2015)
15-16 Lilianah Daniels 28-04.75 (2018)
Long Jump
5-6 Boys Sheldon Robinson 7-11 (2013)
5-6 Girls Nylah Boatwright 4-3 (2014)
7-8 Boys Camden Roy 11-01 (2015)
7-8 Girls Mia Thornton 10-02 (2018)
9-10 Boys Malik Dark 13-9 (2017)
9-10 Girls Sydney Radford 12-00 (2015)
11-12 Boys Evan Thornton 14-9 (2017)
11-12 Girls Sydney Radford 14-07 (2017)
13-14 Boys Elijah Sledge 18-11.75 (2018)
13-14 Girls Geneva Bellows 15-02 (2018)
15-16 Boys Daenah Pressley 18-10.75 (2015)
17-18 Boys John Jackson Jr. 20-00 (2015)
Turbo Javelin
6U Boys Jerico Duarte 30-08 (2018)
8U Girls Anaya Tines 31-09 (2016)
8U Boys Harrison Outman 44-05 (2016)
9-10 Boys Solomon Broiles 68.05 (2017)
9-10 Girls Carmenita-Bright 53-04 (2017)
11-12 Boys Caden Magiera 53-03 (2016)
11-12 Girls Carmenita Bright 60-07 (2018)
Javelin
13-14 Boys Noble Canterbury 78-3 (2016)
13-14 Girls Trinity Duke 41-0 (2016)
15-16 Girls Kiara Clayborne 26-02 (2016)
Discus
13-14 Boys Noble Canterbury 108-2 (2016)
13-14 Girls Kyla Gee 63-08 (2018)
High Jump
9-10 Boys Sheldon Robinson 4-3.25 (2017)
9-10 Girls Samantha Emigh 3-6 (2016)
11-12 Boys Evan Thornton (2017)
13-14 Girls Nia Robinson 4-6 (2017)
13-14 Boys Noble Canterbury 4-4 (2016)
15-16 Daenah Pressley 6-0 (2015)
15-16 Paris Beavers 4-10 (2017)
Soft Ball Throw
5-6 Girls Kyah Boatwright 23-03 (2014)
5-6 Boys Jaydon Smith 32-05 ( 2014)
Relays
4x100 Boys
( Junior Olympics 3rd Place)
8U 59.64 (2015)
Junior Olympics 3rd place 2015
Camden Roy
Chase Geter
Philip Tyree
Sheldon Robinson
9-10 Girls 56.03 (2015)
Junior Olympics 3rd place 2015
Ananda Daniel
Jynira Boxley
Sydney Radford
Aluana Rutland
9-10 Boys 54.41 FAT
JO 2nd Place (2017)
Camden Roy
Sheldon Robinson
Malik Dark
Chase Geter
11-12 Boys 51.61 (2015)
Jeremiah Wright
Khalid Mendez
Jahlil Johnson
Ashton King
11-12 Girls 55.96 ( 2015)
Sidnee Smith
Nia Robinson
Ania Finch
Nia James
13-14 Girls 51.86 (2018)
Kyla Gee
Syndey Smith
Jasmine Coe
Aluana Rutland
15-16 Boys 49.33 (2015)
Jefferry Johnson
Isaiah Sheppard
Coen King
Thomas Yates
10U 4x400 Relay 4:40
Junior Olympic 7th place 2015
Sydney Radford
Alauna Rutland
Ananda Daniel
Jynira Boxley
50 Meter Dash
4U Girls Iyanna Ausberry 13.43 (2014)
4U Boys Chris Baylor Jr. 13.56 (2014)
5-6 Boys Sheldon Robinson 8.79 ( 2013)
5-6 Girls Nyah Boatwright 9.42 (2014)
8U Boys Koven Smith 7.88 ( 2014)
8U Girls Jynira Boxley 8.5 (2013)
9-10 Jynira Boxley 8.35 (2014)
9-10 Xaxier Terrell 8.20 (2014)
11-12 Girls Nia Bigger 8.06 (2014)
11-12 Ashton King 7.35 (2014)
13-14 Kailey Herse 8.10 (2014)
13-14 Cohen King 7.5 (2014)
15-16 Boys Jordan Presley 7.0 (2014)
55 Meter Dash
8U Boys Parker Robinson 10.08 (2016)
8U Girls Laniyah Tyree 8.99 FAT (2017)
80 Hurdles
9-10 Iyanna Parker 17.96 (2014)
11-12 Samantha Emigh 17.09 FAT (2018)
100 Meter Dash
4U Girls Ayannah Sanchez 23.38 (2015)
4U Boys Chris Baylor 27.31 (2014)
5-6 Boys Sheldon Robinson 17.08 (2013)
6U Girls Laniyah Tyree 19.01 (2016)
7-8 Boys Chase Geter 13.56 FAT (2016)
7-8 Girls Aliza Murray 15.68 (2015)
9-10 Boys Chase Geter 13.05 FAT (2018)
9-10 Girls Jynira Boxley 14.03 (2015)
9-10 Ellise Sledge 14.03 FAT (2018)
11-12 Boys Ashton King 12.08 (2015)
11-12 Girls Nia James 12.98 (2015)
13-14 Boys Ashton King 12.18 (2016)
13-14 Girls Erica Gordon 13.09 (2016)
15-16 Boys Noah Taylor 11.57 (2015)
15-16 Girls Sidnee Addo 13.88 FAT (2018)
100 Meter Hurdles
13-14 Girls Jasmine Coe 16.09 FAT (2018)
200 Meter Dash
5-6 Boys Sheldon Robinson 35.37 (2013)
8U Boys Chase Geter 27.83 FAT (2016)
8U Girls Aliza Murray 32.38 (2015)
9-10 Boys Chase Geter 26.89 FAT (2018)
9-10 Girls Jynira Boxley 29.4 (2015)
11-12 Boys Ashton King 25.35 (2015)
11-12 Girls Nia James 27.30 (2015)
13-14 Boys Elijah Sledge 25.58 FAT (2018)
13-14 Girls Alauna Rutland 27.44 FAT (2018)
15-16 Boys Isaiah Sheppard 23.93 (2015)
15-16 Girls Lilianah Daniels 28.64 FAT (2018)
200 Meter Hurdles
13-14 Jasmine Coe 32.19 FAT (2018)
13.14 Boys Winston Broiles 31.87 FAT (2017)
400 Meter
5-6 Boys Sheldon Robinson 1:31.94 (2013)
8U Boys Koven Smith 1:10.89 (2014)
8U Girls Lauryn Vick 1:17.17 FAT (2018)
9-10 Boys Chase Geter 1:05.91 FAT (2018)
9-10 Girls Jynira Boxley 1:06.4 (2015)
11-12 Boys Khalid Mendez 1: 00.13(2015)
11-12 Girls Gabrielle Miller 1:07.95 FAT (2018)
13-14 Boys Ashton King 1:02.05 (2015)
13-14 Girl Alauna Rutland 1:00.31 FAT (2018)
15-16 Boys Thomas Yates 56.19 (2015)
15-16 Girls Taeva Taylor 1:10.28 (2015)
800 Meter
8U Boys Dimitrius Walters 3: 01 (2014)
8U Girls Aliza Murray 3:42.62 (2014)
9-10 Boys Solomon Broiles 2:48.53 FAT (2017)
9-10 Girls Samantha Emigh 3:16.68 FAT (2016)
11-12 Boys Khalid Mendez 2:31.84 (2015)
11-12 Girls Allina Mbuko 2:45.58 (2015)
13-14 Boys Colin Doran 2:28.67 FAT (2018)
13-14 Girls Geneva Bellows 2:39 FAT (2018)
15-16 Boys Ryan Joye 2:14.22 FAT (2018)
15-16 Girls Kiana Clayborne 3:56.14 (2016)
1500 Meter
8U Boys Dimitruis Walters 6:01 (2014)
8U Girls Rylie Dobson 4:14.38 (2016)
9-10 Boys Solomon Broiles 5:54.53 FAT (2017)
11-12 Boys Trevor White 5:35.72 FAT (2017)
11-12 Girls Isabella Carter 6:01.98 (2018)
13-14 Colin Doran 4:59.69 FAT (2018)
13-14 Girls Isabella Hardaway 5:39.07 FAT (2018)
15-16 Ryan Joye 4:48.84 FAT (2018)
1600 Meters
5-6 Boys Caleb Williams 8:08.24 (2014)
5-6 Girls Lauryn Vick 9:21.5 (2016)
8U Boys Aden Turner 6:46.84 (2015)
8U Girls Jynira Boxley 7:28.56 (2013)
9-10 Boys Evan Thornton 6.05 (2015)
9-10 Girls Gabrielle Miller 7:49.60 (2016)
11-12 Boys James Brent 5:47.75 (2016)
11-12 Girls Allina Mbuko 6:18.00 (2015)
13-14 Boys Eric Sledge 5:40.94 (2016)
13-14 Girls Isabella Hardaway 6:21 (2018)
15-16 Boys Jeffery Johnson 5:44.46 (2014)
15-16 Girls Kiara Clayborne 9:45.84 (2016)
3000 meters
9-10 Boys Brandon Joye 15:12.41
13-14 Boys Colin Doran 10:41.53 FAT (2018)
13-14 Girls Isabella Hardaway 12:08.25 (2018)